Income Requirements
| # of People | Apartment Size | Maximum Income | 
|---|---|---|
| 1 | 1 Bedroom | $51,480 | 
| 1 | 2 Bedroom | $51,480 | 
| 2 | 1 Bedroom | $58,800 | 
| 2 | 2 Bedroom | $58,800 | 
| 3 | 2 Bedroom | $66,180 | 
| 4 | 2 Bedroom | $73,500 | 
Rent Structure
Maximum Allowable Rents For Gross Incomes Below The Maximum Income Limit
1 Bedroom - $1,300
2 Bedroom - $1,550
Rent includes heat and hot water, appliances, carpeting, and mini blinds. Voucher holders are welcome to apply.
			
                            
	
							
						
                        	